Mob:+86-138-2742-2370   E_mail:hrs@hareyescompressor.com

Products

4dhcpmingchen

【Origin Pic】

1.High quality thickened copper pipe is adopted to avoid leakage caused by corrosion of copper pipe, and its service life is long.

2.The design margin of the whole machine is increased by 20% to ensure the stable operation of the unit under harsh conditions.

3.Using high performance heat exchanger and other high-quality parts.

4.Power supply phase loss, reverse phase protection, high and low voltage protection, overload protection and automatic alarm functions.

refrigeration dryer A series 100HP

Technical Data Sheet
refrigeration dryer A series
model HA-012H HA-024H HA-036H HA-065H HA-085H HA-105H HA-130H HA-170H HA-230H HA-270H HA-330H HA-420H HA-550H
Processing gas(Nm³/min) 1.2 2.4 3.6 6.5 8.5 10.5 13 17 23 27 33 42 55
Suitable air compressor(KW/HP) 7.5/10 11/15-15/20 22/30 37/50 45/60 55/75 75/100 90/125 110/150 132/175 160/200 185/250 250/340
weight(KG) 55 65 68 95 130 135 160 165 250 300 400 500 600
Entrance and exit diameter DN20 DN25 DN25 DN40 DN50 DN50 DN65 DN65 DN80 DN80 DN80 DN100 DN100
input power(KW) 0.35 0.5 0.75 1.5 2 2.5 3 4 5 6 8 10 12.5
power supply(V) 220V50Hz 380V50Hz
Dimensions(mn) Length 400 400 400 500 700 700 700 800 700 700 1800 2000 2200
width 800 800 800 860 900 900 1000 1000 1450 1450 1000 1000 1100
height 640 780 780 880 1000 1000 1000 1000 1160 1160 1360 1360 1480
Remarks 1. Working pressure: 0.6-1.0Mpa 2. Pressure dew point: 2-10℃
3. Air inlet temperature: ≦80℃ 4. Cooling method: air cooling (water cooling can be customized)
Show details