Mob:+86-138-2742-2370   E_mail:hrs@hareyescompressor.com

Products

4dhcpmingchen
Your location  Home -> Product  ->  Air Filter  ->  Air Filter A series A  ->  Air Filter A series A

【Origin Pic】

1.The shell is made of aluminum alloy, with precise structure and long service life.

2.Exquisite appearance design, excellent thread processing technology, easy for maintenance.

3.The advanced filter element design makes the filter smaller and more compact and reduces the space required for maintenance.

4.Equipped with a differential pressure indicator, it can measure the pressure difference and display the condition of the filter element, so as to avoid excessive pressure difference or abnormal filter plugging, and the time for replacing the filter element is clear at a glance.

5.Reliable automatic drainage device.

Air Filter A series A

Technical Data Sheet
Air Filter A series A
model FA-10 FA-15 FA-18 FA-20 FA-24 FA-28 FA-36 FA-50
Pipe diameter Rc1/2" Rc3/4" Rc3/4" Rc1" Rc3/4" Rc3/4" Rc1" Rc1"
flow I/S 16.7 25 30 33.3 40 46.7 60 83.3
m³/min 1 1.5 1.8 2 2.4 2.8 3.6 5
cfm 35.3 53 63.6 70.6 84.7 99 127.1 177
Quantity 1 1 1 1 1 1 1 1
Form factor W(width) 96 96 96 96 96 138 138 138
D(diameter) 79 79 79 79 79 111 111 111
H(height) 261 261 295 261 295 403 403 503
A 29 29 29 29 29 37 37 37
B 198 198 233 198 233 296 296 396
C(Open the space of the shell) 118 118 153 118 153 208 208 303
model FA-75 FA-100 FA-130 FA-170 FA-190 FA-250 FA-280 FA-410
Pipe diameter Rc1-1/2" Rc2" Rc2-1/2" Rc2" Rc2-1/2" Rc3" Rc3" Rc3"
flow I/S 125 166.7 216.7 283.3 316.7 416.7 466.7 683.3
m³/min 7.5 10 13 17 19 25 28 41
cfm 264.8 353.1 459 600.3 671 883 988.7 1448
Quantity 1 1 1 1 1 1 1 1
Form factor W(width) 138 174 174 174 174 220 220 220
D(diameter) 111 142 142 142 142 184 184 184
H(height) 503 736 736 1016 1016 793 793 1050
A 37 58 58 58 58 74 74 74
B 396 607 607 887 887 649 649 906
C(Open the space of the shell) 303 469 469 794 794 514 514 764
Show details