Mob:+86-138-2742-2370   E_mail:hrs@hareyescompressor.com

Products

4dhcpmingchen

【Origin Pic】

1.Adopt high efficient adsorbent with strong adsorption capacity and wear resistance, to ensure long-term use, dew point stability and not powdered.

2.Adopt high performance pneumatic valve with reliable performance, sensitive action, fast switching and long service life.

3.Low noise during operation, silent one-way valve and high-performance muffler are used to ensure that the noise is reduced to the lowest value in the whole operation process and exhaust process.

4.Adopt all electronic programmable controller, easy to understand English interface, easy to operate and maintain.

heatless dryer A series 50HP

Technical Data Sheet
heatless dryer A series
model HA-015XF HA-020XF HA-026XF HA-038XF HA-070XF HA-110XF HA-150XF HA-180XF HA-220XF
Processing gas(Nm³min) 1.5 2.0 2.6 3.8 7.0 11.0 15.0 18.0 22.0
weight(KG) 185 209 270 317 398 482 587 745 895
Entrance and exit diameter NB 1" 1" 1" 1¼" 1½" 2" F2½" F2½" F2½"
DN DN25 DN25 DN25 DN32 DN40 DN50 DN65 DN65 DN65
Desiccant(KG) 28 40 55 90 155 250 305 345 385
Dimensions(mm) Length(mm) 780 900 900 900 1010 1180 1085 1350 1230
width(mm) 510 550 550 550 600 650 940 850 1000
height(mm) 1600 1600 1320 1450 1820 1950 2200 2200 2200
model HA-280XF HR-320XF HR-380XF HR-460XF HR-550XF HR-670XF HR-750XF HR-850XF HR-950XF
Processing gas(Nm³min) 28.0 32.0 38.0 46.0 55.0 67.0 75.0 85.0 95.0
weight(KG) 1155 1207 1449 1652 1816 2325 2750 3125 3600
Entrance and exit diameter NB F3" F3" F4" F4" F5" F6" F6" F6" F6"
DN DN80 DN80 DN100 DN100 DN125 DN150 DN150 DN150 DN150
Desiccant(KG) 530 645 725 910 1080 1200 1320 1500 1700
Dimensions(mm) Length(mm) 1410 1470 1470 1470 1570 1820 2000 2320 2400
width(mm) 1150 1310 1310 1310 1550 1630 1700 2150 2200
height(mm) 2250 2250 2360 2580 2900 2950 2980 3200 3200
Remarks: 1. Working pressure: 0.5-1.0Mpa   2, dew point temperature: -40℃   3, inlet temperature: ≤45℃   4, working mode: two adsorption cylinders exchange continuous work
Show details