Mob:+86-138-2742-2370   E_mail:hrs@hareyescompressor.com

Products

4dhcpmingchen

【Origin Pic】

1.Using the valve plate of "straight side multi barrel concentric DC valve" has no fracture for life, more convenient maintenance and lower noise.

2.The connecting rod adopts needle roller bearing design, which is more wear-resistant, and the crankshaft has no wear for life.

3.Cast iron piston precision processing, more wear-resistant, not easy to deformation.

4.The imported piston ring is adopted, which has less oil consumption and wear resistance.

5.Adopting the new technology of compressor dynamic balance, the vibration is small and the noise is low.

Medium and high pressure piston air compressor

Technical Data Sheet
Medium and high pressure piston air compressor
Product model Volume flow m³/min Work pressure Motor power Dimensions Exit size Net weight (Kg) Gas tank volume (L)
HRW10-30 0.63 3.0Mpa 7.5KW 1490*610*1166 G¾" 360 180
HRW15-30 1 3.0Mpa 11KW 1680*715*1330 G¾" 580 300
HRW20-30 1.2 3.0Mpa 15KW 1680*745*1360 G¾" 590 300
HRW20-30T 1.35 3.0Mpa 15KW 1680*745*1365 G¾" 610 300
HRW10-30D 0.63 3.0Mpa 7.5KW 1290*610*800 G1" 360  
HRW15-30D 1 3.0Mpa 11KW 1400*710*850 G1" 400  
HRW20-30D 1.2 3.0Mpa 15KW 1420*710*885 G1" 400  
HRW20-30DT 1.35 3.0Mpa 15KW 1420*710*885 G1" 450  
HRS25-30D 1.6 3.0Mpa 18.5KW 1460*770*1040 G1" 590  
HRS30-40D 1.7 4.0Mpa 22KW 1460*770*1040 G1" 600  
HRS30-40DT 2 4.0Mpa 22KW plus 1.15 service factor 1530*830*1100 G1" 620  
HRS25-30H 1.6 3.0Mpa 18.5KW 1070*820*1490 G1" 600  
HRS30-40H 1.7 4.0Mpa 22KW 1070*820*1490 G1" 620  
2HRW15-30D 2 3.0Mpa 2*11KW 1650*1370*880 G1" 800  
2HRW20-30D 2.4 3.0Mpa 2*15KW 1650*1410*885 G1" 800  
2HRW20-30DT 2.7 3.0Mpa 2*15KW 2240*780*1500 G1" 800  
2HRS25-30D 3.2 3.0Mpa 2*18.5KW 1950×1450×1250 G1" 1280  
2HRS30-40D 3.4 4.0Mpa 2*22KW 1950×1450×1250 G1" 1290  
2HRS25-30H 3.2 3.0Mpa 2*15KW 2330*820*1660 G1" 1340  
2HRS30-40H 3.4 4.0Mpa 2*22KW 2330*820*1660 G1" 1320  
HRS30-50D 1.6 5.0Mpa 22KW plus 1.15 service factor 1580*850*1200 G1" 625  
HRS30-65D 1.6 6.5Mpa 22KW plus 1.15 service factor 1580*850*1200 G1" 630  
Show details